Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Brasileirão
WK 2026
🌍Other Teams
🏆Retro
✉️Contact Us
Home› Eredivisie› Feyenoord

Feyenoord

Eredivisie Eredivisie
Filter by season
Filter by type

Coming soon

We're working on the Feyenoord collection.
Check back soon for the latest kits!

← Back to home
Eredivisie: Current Standings
Updated every hour
# Club P W D L GF GA GD Pts
1 PSV 12 8 2 2 40 15 +25 26
2 Feyenoord 12 7 4 1 36 17 +19 25
3 Ajax 12 7 4 1 32 15 +17 25
4 Twente 12 7 3 2 30 12 +18 24
5 AZ 12 7 2 3 24 16 +8 23
6 Heerenveen 12 6 3 3 24 16 +8 21
7 Sittard 12 5 5 2 20 20 0 20
8 Go Ahead 12 4 5 3 24 27 -3 17
9 Groningen 12 4 3 5 29 28 +1 15
10 Cambuur 12 4 3 5 25 27 -2 15
11 NEC 12 3 5 4 20 21 -1 14
12 Sparta 12 3 3 6 21 29 -8 12
13 Zwolle 12 3 3 6 13 24 -11 12
14 Utrecht 12 3 3 6 21 34 -13 12
15 Excelsior 12 3 2 7 16 29 -13 11
16 Telstar 12 2 4 6 18 25 -7 10
17 Den Haag 12 2 3 7 16 25 -9 9
18 Willem II 12 0 3 9 11 40 -29 3
Champions League Europa League Relegation